<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Real Estate Ventures</title>
	<atom:link href="http://www.nrev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrev.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 18:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan’s Funding Program for the “Hardest Hit”</title>
		<link>http://www.nrev.com/michigan%e2%80%99s-funding-program-for-the-%e2%80%9chardest-hit%e2%80%9d/</link>
		<comments>http://www.nrev.com/michigan%e2%80%99s-funding-program-for-the-%e2%80%9chardest-hit%e2%80%9d/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Media]]></category>

		<guid isPermaLink="false">http://www.nrev.com/?p=417</guid>
		<description><![CDATA[The Michigan State Housing Development Authority (MSHDA) has submitted its Housing Finance Agencies (HFA) programs to the department of treasury.  The program details how the state plans to use $154.5 million to help homeowners who are unemployed.  The plans goal is to help over 16,000 homeowners avoid foreclosure.  As well as prevent [...]]]></description>
			<content:encoded><![CDATA[<p>The Michigan State Housing Development Authority (MSHDA) has submitted its Housing Finance Agencies (HFA) programs to the department of treasury.  The program details how the state plans to use $154.5 million to help homeowners who are unemployed.  The plans goal is to help over 16,000 homeowners avoid foreclosure.  As well as prevent the ills that foreclosures have on communities, neighborhoods, and local governments.  </p>
<p>A majority of the fund will go towards an Unemployment Mortgage Subsidy.  This would provide up to $750 per month or 50 percent of the required monthly interest, taxes, insurance, or principal and provide assistance for up to two months after the homeowner find employment.  The payments are made directly to the lender or servicer.  </p>
<p>In addition another fund will be set up which will help to finance up to $10,000 in loan modifications.   As well as a program that will fund up to $5,000 in assistance to households who are capable of sustaining, but due to hardship are in jeopardy of foreclosure or delinquency.  </p>
<p>April, 20 2010 &#8211; <a href="http://www.dsnews.com/articles/michigan-to-use-hardest-hit-funding-help-unemployed-homeowners-2010-04-20">DS News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrev.com/michigan%e2%80%99s-funding-program-for-the-%e2%80%9chardest-hit%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dangerous Concentrations of Commercial Real Estate Lending</title>
		<link>http://www.nrev.com/dangerous-concentrations-of-commercial-real-estate-lending/</link>
		<comments>http://www.nrev.com/dangerous-concentrations-of-commercial-real-estate-lending/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Media]]></category>

		<guid isPermaLink="false">http://www.nrev.com/?p=415</guid>
		<description><![CDATA[Policy makers are concerned of the impact that community bank failures will have on the local markets.  TARP estimates that by the end of 2010 half of all commercial real estate mortgages will be underwater, with many of these loans held by community banks.  TARP warns that almost 3,000 banks have, “dangerous concentrations [...]]]></description>
			<content:encoded><![CDATA[<p>Policy makers are concerned of the impact that community bank failures will have on the local markets.  TARP estimates that by the end of 2010 half of all commercial real estate mortgages will be underwater, with many of these loans held by community banks.  TARP warns that almost 3,000 banks have, “dangerous concentrations of commercial real estate lending.” </p>
<p>The large stockpile of commercial real estate loans could overwhelm risk management controls, leading to another economic downturn. While at first reluctant many commercial lenders are now modifying mortgages in effort to prevent another default tsunami. </p>
<p>April, 30 2010 &#8211; <a href="http://www.dsnews.com/articles/regulators-fret-over-cre-concentrations-but-banks-looking-to-modify-2010-03-30">DS News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrev.com/dangerous-concentrations-of-commercial-real-estate-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Foreclosures to Require Servicing?</title>
		<link>http://www.nrev.com/all-foreclosures-to-require-servicing/</link>
		<comments>http://www.nrev.com/all-foreclosures-to-require-servicing/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nrev.com/?p=374</guid>
		<description><![CDATA[Bloomberg has an article explaining how the Obama Administration may ban all residential foreclosures unless lenders and their servicers make maximum efforts to verify that the mortgage facing foreclosure has been screened and rejected as eligible for modification under the federal government mortgage modification program called HAMP.
To date,  lenders have been able  to commence foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg has an article explaining how the Obama Administration may ban all residential foreclosures unless lenders and their servicers make maximum efforts to verify that the mortgage facing foreclosure has been screened and rejected as eligible for modification under the federal government mortgage modification program called HAMP.</p>
<p>To date,  lenders have been able  to commence foreclosure actions even if a mortgage has not been submitted for HAMP eligibility. Further, foreclosures can currently proceed while borrowers are under review for HAMP eligibility or even participating in a trial modification.</p>
<p>The affect of this proposal will be to reduce the supply of REO on the market and increase REO prices even further.</p>
<p>February 23, 2010 &#8211; <a title="Bloomberg.com" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ahuuwBS8KYq8" target="_blank">Bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrev.com/all-foreclosures-to-require-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amidst a Sea of Delinquent Mortgages</title>
		<link>http://www.nrev.com/amidst-a-sea-of-delinquent-mortgages/</link>
		<comments>http://www.nrev.com/amidst-a-sea-of-delinquent-mortgages/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nrev.com/?p=362</guid>
		<description><![CDATA[The Wall Street Journal highlights the paradox of a very tight REO market amidst a sea of delinquent mortgages.  NREV’s ability to purchase large numbers of quality REO single family properties on a negotiated basis with plenty of time to perform proper due diligence and to accept only properties that make financial sense is unique [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal highlights the paradox of a very tight REO market amidst a sea of delinquent mortgages.  NREV’s ability to purchase large numbers of quality REO single family properties on a negotiated basis with plenty of time to perform proper due diligence and to accept only properties that make financial sense is unique in a market characterized by excess demand, where buyers are often driven to purchase these assets on a “sight-unseen basis”.  This is one more instance where NREV has found a way to apply best real estate business practices in a challenging real estate market.</p>
<p>February 23, 2010 - <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052748704269004575073260976528540.html?mod=WSJ-Real-Estate-RIGHTTopCarousel" target="_blank">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrev.com/amidst-a-sea-of-delinquent-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
